NXT HOA centralizes resident services and HOA operations with clear accountability across every community tenant.
Verify homeowners, tenants, and household members with role-based access per community.
NXT HOA Connect installs to the home screen and stays usable during spotty connections.
Track pending items, SLA aging, and community trends from one admin control center.
Every role — resident, admin, guard, and board — gets an AI assistant for triage, drafting, and insights.
Residents submit requests without signal; they sync automatically when connectivity returns.
Resident, admin, guard, staff, board, and platform — each with focused tools and permissions.
Advisories
File complaints, maintenance concerns, and service requests
Tracking
Monitor request progress and HOA responses
Alerts
Get advisories, notices, and community alerts
Amenities
Reserve clubhouse, courts, pools, or amenities
Records
Register visitors, deliveries, and vehicles
AI
Track dues, fees, and uploaded payment stubs
Governance
View permits, forms, rules, and HOA references
Community
Get instant answers and guidance on HOA processes from your assistant
| Module | Purpose |
|---|---|
| Resident Management | Verify residents, homeowners, tenants, and household members |
| Property Registry | Manage blocks, lots, units, streets, and ownership records |
| Request Desk | Handle complaints, maintenance, permits, and service tickets |
| Announcements | Publish advisories, notices, emergency alerts, and circulars |
| Facility Booking | Manage reservations, schedules, approvals, and conflicts |
| Payment Monitoring | Track dues, uploaded proof of payment, and billing status |
| Security Operations | Manage visitors, vehicles, incidents, and gate passes |
| Document Vault | Store HOA forms, policies, permits, and compliance records |
| Dashboards | View trends, pending items, SLA aging, and operational metrics |
| AI Copilot | Assist staff with request triage, message drafting, and operational insights |
| Digital Twin | Map community assets, lots, and infrastructure in a visual registry |
| ERP & Budgeting | Manage community finances, budgets, and accounting workflows |
| SLA Management | Set, track, and enforce response-time targets for every request type |
| Emergency Response | Coordinate urgent alerts, incident logging, and escalation paths |
| Collections & Risk | Monitor dues delinquency, follow up accounts, and flag at-risk revenue |
| Module | Purpose |
|---|---|
| Visitor Management | Log and verify incoming visitors, deliveries, and vehicles |
| Gate Verification | Scan and confirm gate passes against approved records |
| Attendance Tracking | Clock in/out and log guard shifts per post |
| Package Handling | Receive, log, and notify residents of inbound packages |
| Emergency Alerts | Trigger and respond to community-level security incidents |
| Watchlist Management | Flag and monitor persons or vehicles of interest |
| Community Map | Navigate lots, posts, and asset locations on duty |
| AI Copilot | Get instant guidance on visitor policies and incident procedures |
| Module | Purpose |
|---|---|
| Request Triage | Prioritize and assign incoming resident requests |
| Complaint Management | Handle, escalate, and resolve resident complaints |
| Booking Calendar | View and manage facility reservations across the community |
| Work Orders | Create, assign, and track maintenance and service tasks |
| Gate Verification | Confirm visitor and vehicle access at entry points |
| Resident Verification | Approve and validate resident registration requests |
| Package Management | Track package receipt and resident pickup status |
| AI Copilot | Draft responses, summarize cases, and suggest next actions |
| Module | Purpose |
|---|---|
| Board Dashboard | Overview of community health, pending actions, and key metrics |
| E-Voting Oversight | Configure, monitor, and certify community votes and resolutions |
| Digital Twin | Review community assets, lots, and infrastructure visually |
| Evidence Review | Audit case files, attachments, and compliance documentation |
| Collections Risk | Monitor delinquency trends and revenue exposure |
| Insights & Heatmap | Analyze request density, response patterns, and community trends |
| AI Copilot | Summarize board actions, draft resolutions, and review compliance |
Ready to see it live? Request a demo or create a resident account.